| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 13.3% |
| Malcolm, Keen-Eyed Navigator + Vial Smasher the Fierce | 2 | 13.3% |
| Kinnan, Bonder Prodigy | 2 | 13.3% |
| Marneus Calgar | 1 | 6.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 6.7% |
| Other | 7 | 46.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Chrome Mox | 15 | 100.0% |
| Mox Diamond | 15 | 100.0% |
| Command Tower | 15 | 100.0% |
| Lotus Petal | 15 | 100.0% |
| Fierce Guardianship | 14 | 93.0% |
| Flusterstorm | 14 | 93.0% |
15 decklists, table view, sorted by placement ascending, page 1 of 1.














