| Top Archetypes | Decks | Meta % |
|---|---|---|
| Teferi, Temporal Archmage | 1 | 14.3% |
| Leovold, Emissary of Trest | 1 | 14.3% |
| Taii Wakeen, Perfect Shot | 1 | 14.3% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Phelia, Exuberant Shepherd | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 32 | 43.0% |
| Snow-Covered Plains | 30 | 29.0% |
| Snow-Covered Mountain | 26 | 29.0% |
| Prismatic Vista | 6 | 86.0% |
| Scalding Tarn | 6 | 86.0% |
| Plains | 6 | 29.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Teferi, Temporal Archmage | GuiBonella | $601 | |
5-0 | Leovold, Emissary of Trest | JapaneseFisherman | $2,855 | |
5-0 | Taii Wakeen, Perfect Shot | grumgrum | $1,013 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | oskiyaa | $1,060 | |
5-0 | Phelia, Exuberant Shepherd | Beelzebuth667 | $1,147 | |
5-0 | Kellan, Planar Trailblazer | Marmotte_Lambda | $411 | |
5-0 | Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | fzpogo | $2,983 |