| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 25.0% |
| Cloud, Midgar Mercenary | 1 | 25.0% |
| Kefka, Court Mage | 1 | 25.0% |
| Slimefoot and Squee | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 29 | 25.0% |
| Lightning Bolt | 3 | 75.0% |
| Prismatic Vista | 3 | 75.0% |
| Polluted Delta | 3 | 75.0% |
| Fury | 3 | 75.0% |
| Arid Mesa | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | fzpogo | $2,528 | |
5-0 | Cloud, Midgar Mercenary | TomHany | $844 | |
5-0 | Kefka, Court Mage | qaN | $3,071 | |
5-0 | Slimefoot and Squee | ytb | $2,221 |