| Top Archetypes | Decks | Meta % |
|---|---|---|
| Tivit, Seller of Secrets | 1 | 14.3% |
| Grist, the Hunger Tide | 1 | 14.3% |
| Azusa, Lost but Seeking | 1 | 14.3% |
| Glarb, Calamity's Augur | 1 | 14.3% |
| Kefka, Court Mage | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 36 | 57.0% |
| Snow-Covered Forest | 14 | 43.0% |
| Forest | 9 | 43.0% |
| Misty Rainforest | 7 | 100.0% |
| Snow-Covered Plains | 7 | 29.0% |
| Verdant Catacombs | 6 | 86.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Tivit, Seller of Secrets | Pernobyl | $2,880 | |
5-0 | Grist, the Hunger Tide | nesser123 | $1,763 | |
5-0 | Azusa, Lost but Seeking | FreakNightmare | $971 | |
5-0 | Glarb, Calamity's Augur | damienade | $3,214 | |
5-0 | Kefka, Court Mage | brunoprince | $2,935 | |
5-0 | Samwise Gamgee | ambroiseb1 | $1,255 | |
5-0 | Lier, Disciple of the Drowned | dolly_d84 | $2,845 |