| Top Archetypes | Decks | Meta % |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 25.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 25.0% |
| Phelia, Exuberant Shepherd | 1 | 25.0% |
| Emet-Selch, Unsundered | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 28 | 50.0% |
| Swamp | 10 | 50.0% |
| Scalding Tarn | 3 | 75.0% |
| Urza's Saga | 3 | 75.0% |
| Flooded Strand | 3 | 75.0% |
| Prismatic Vista | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Kroma_ | $2,986 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,084 | |
5-0 | Phelia, Exuberant Shepherd | Zodiacek | $1,446 | |
5-0 | Emet-Selch, Unsundered | Sicken38 | $2,939 |