| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 28.6% |
| Jenson Carthalion, Druid Exile | 1 | 14.3% |
| Atraxa, Grand Unifier | 1 | 14.3% |
| Glarb, Calamity's Augur | 1 | 14.3% |
| Niv-Mizzet Reborn | 1 | 14.3% |
| Other | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 12 | 57.0% |
| Mountain | 12 | 29.0% |
| Snow-Covered Plains | 9 | 14.0% |
| Scalding Tarn | 7 | 100.0% |
| Flooded Strand | 7 | 100.0% |
| Command Tower | 7 | 100.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Jenson Carthalion, Druid Exile | Meltiin | $5,161 | |
5-0 | Uharis, the Stormspinner | JamesinaBunker | $1,544 | |
5-0 | Uharis, the Stormspinner | mohdikmal | $1,292 | |
5-0 | Atraxa, Grand Unifier | Albyz | $4,180 | |
5-0 | Glarb, Calamity's Augur | Pernobyl | $3,206 | |
5-0 | Niv-Mizzet Reborn | Razielman | $5,939 | |
5-0 | GWU | Chaud7 | $2,583 |