| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 2 | 25.0% |
| Aminatou, the Fateshifter | 1 | 12.5% |
| Uharis, the Stormspinner | 1 | 12.5% |
| Phelia, Exuberant Shepherd | 1 | 12.5% |
| Emet-Selch, Unsundered | 1 | 12.5% |
| Other | 2 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 22 | 13.0% |
| Swamp | 13 | 50.0% |
| Island | 12 | 63.0% |
| Flooded Strand | 7 | 88.0% |
| Misty Rainforest | 7 | 88.0% |
| Command Tower | 7 | 88.0% |
8 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | mwapl | $6,394 | |
5-0 | Terra, Magical Adept | ytb | $6,395 | |
5-0 | Aminatou, the Fateshifter | Poujade | $3,027 | |
5-0 | Uharis, the Stormspinner | maver1k | $1,520 | |
5-0 | Phelia, Exuberant Shepherd | Zodiacek | $1,444 | |
5-0 | Emet-Selch, Unsundered | Gatss | $2,306 | |
5-0 | Tiamat | z-zoe | $4,976 | |
5-0 | GWU | kiwy | $2,850 |