| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 4 | 20.0% |
| Hidetsugu and Kairi | 3 | 15.0% |
| Phlage, Titan of Fire's Fury | 2 | 10.0% |
| Tivit, Seller of Secrets | 1 | 5.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 5.0% |
| Other | 9 | 45.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 105 | 65.0% |
| Snow-Covered Plains | 50 | 30.0% |
| Snow-Covered Mountain | 41 | 20.0% |
| Snow-Covered Swamp | 36 | 10.0% |
| Scalding Tarn | 18 | 90.0% |
| Flooded Strand | 17 | 85.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















