| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 4 | 20.0% |
| Phlage, Titan of Fire's Fury | 3 | 15.0% |
| Phelia, Exuberant Shepherd | 2 | 10.0% |
| Sheoldred, the Apocalypse | 2 | 10.0% |
| Atraxa, Grand Unifier | 2 | 10.0% |
| Other | 7 | 35.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 112 | 55.0% |
| Snow-Covered Swamp | 62 | 10.0% |
| Snow-Covered Mountain | 47 | 45.0% |
| Snow-Covered Island | 44 | 30.0% |
| Mountain | 16 | 10.0% |
| Scalding Tarn | 15 | 75.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















