| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Affinity | 5 | 15.6% |
| RW | 4 | 12.5% |
| Izzet Prowess | 2 | 6.3% |
| B | 2 | 6.3% |
| Living End | 2 | 6.3% |
| Other | 17 | 53.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 48 | 47.0% |
| Mishra's Bauble | 44 | 34.0% |
| Mystical Dispute | 33 | 50.0% |
| Urza's Saga | 31 | 25.0% |
| Force of Negation | 28 | 28.0% |
| Swamp | 26 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.






















