| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 8 | 25.0% |
| Mono-Red Prowess | 4 | 12.5% |
| Selesnya Company | 4 | 12.5% |
| Golgari Midrange | 3 | 9.4% |
| UR | 3 | 9.4% |
| Other | 10 | 31.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 90 | 44.0% |
| Cori-Steel Cutter | 52 | 41.0% |
| Steam Vents | 48 | 38.0% |
| Spirebluff Canal | 48 | 38.0% |
| Soul-Scar Mage | 44 | 34.0% |
| Boomerang Basics | 44 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





















