| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 18.2% |
| Kodama of the East Tree + Tymna the Weaver | 3 | 13.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 9.1% |
| The Wandering Minstrel | 2 | 9.1% |
| Ob Nixilis, Captive Kingpin | 1 | 4.5% |
| Other | 10 | 45.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 22 | 100.0% |
| Sol Ring | 22 | 100.0% |
| Chrome Mox | 22 | 100.0% |
| Mox Diamond | 22 | 100.0% |
| Gemstone Caverns | 22 | 100.0% |
| Command Tower | 21 | 95.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















