| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 8 | 25.0% |
| Sultai Reanimator | 5 | 15.6% |
| Dimir Midrange | 5 | 15.6% |
| Mono-Green Landfall | 3 | 9.4% |
| Izzet Elementals | 2 | 6.3% |
| Other | 9 | 28.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 87 | 38.0% |
| Multiversal Passage | 69 | 59.0% |
| Breeding Pool | 57 | 50.0% |
| Soul-Guide Lantern | 56 | 81.0% |
| Llanowar Elves | 48 | 38.0% |
| Badgermole Cub | 48 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.
