| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 20.8% |
| Kinnan, Bonder Prodigy | 5 | 20.8% |
| Thrasios, Triton Hero + Tymna the Weaver | 4 | 16.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 8.3% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 8.3% |
| Other | 6 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Command Tower | 24 | 100.0% |
| Ancient Tomb | 24 | 100.0% |
| Lotus Petal | 24 | 100.0% |
| Sol Ring | 24 | 100.0% |
| Flusterstorm | 23 | 96.0% |
| Rhystic Study | 23 | 96.0% |
24 decklists, table view, sorted by placement ascending, page 1 of 1.























