| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 84 | 66.0% |
| Ancient Tomb | 44 | 34.0% |
| Stock Up | 44 | 34.0% |
| Mishra's Workshop | 40 | 31.0% |
| Wasteland | 39 | 31.0% |
| Mindbreak Trap | 37 | 63.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Sphere Shops | 8 | 25.0% |
| Paradoxical Lurrus | 7 | 21.9% |
| Oath of Druids | 3 | 9.4% |
| Dimir Lurrus Control | 2 | 6.3% |
| Dredge | 2 | 6.3% |
| Other | 10 | 31.3% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.































