| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 14.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Baylen, the Haymaker | 1 | 0.0% |
| The Wandering Minstrel | 1 | 25.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
7 | 0-2-1 | Baylen, the Haymaker | Commander | RNG cEDH European Qualifier (Munich) | $5,639 | ||
4 | 1-2-1 | The Wandering Minstrel | Commander | RNG cEDH #2! | $6,086 |