| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 35.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Slimefoot and Squee | 1 | 28.6% |
| Slimefoot and Squee | 1 | 42.9% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
56 | 2-5-0 | Slimefoot and Squee | Duel Commander | OQ DC Aquitaine | $2,053 | ||
58 | 3-4-0 | Slimefoot and Squee | Duel Commander | Duel Commander CR Aquitaine | $2,053 |