| Top Archetypes | Decks | |
|---|---|---|
| Mono-Green Landfall | 8 | 25.0% |
| Simic Rhythm | 6 | 18.8% |
| Mono-Red Aggro | 4 | 12.5% |
| Jeskai Control | 4 | 12.5% |
| Bant Airbending | 2 | 6.3% |
| Other | 8 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 152 | 56.0% |
| Badgermole Cub | 72 | 56.0% |
| Llanowar Elves | 72 | 56.0% |
| Multiversal Passage | 52 | 50.0% |
| Mountain | 51 | 22.0% |
| Soul-Guide Lantern | 46 | 53.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.