| Place | Recent Decks | Date |
|---|---|---|
| 305-2-1 | Mar 13, 2026 | |
| 1422-3-0 | Mar 13, 2026 | |
| 1552-6-0 | Mar 13, 2026 | |
| 1801-3-0 | Mar 13, 2026 | |
| 285-3-0 | Mar 13, 2026 | |
| 614-4-0 | Mar 13, 2026 | |
| 1072-3-0 | Mar 13, 2026 | |
| 1415-6-0 | Mar 13, 2026 | |
| 2732-2-1 | Mar 13, 2026 | |
| 164-2-0 | Mar 8, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 59.2% | 61-42 | 103 |
| Izzet Lessons | 44.6% | 41-51 | 92 |
| Izzet Prowess | 41.3% | 38-54 | 92 |
| Simic Rhythm | 54.9% | 50-41 | 91 |
| Dimir Midrange | 52.4% | 33-30 | 63 |
| Other | 49.0% | 269-280 | 549 |